Discokugel vs Jo-Jo
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🪩 Discokugel | 🪀 Jo-Jo |
|---|---|---|
| Codepoint | U+1FAA9 | U+1FA80 |
| Category | Aktivitäten | Aktivitäten |
| Subcategory | Spiele | Spiele |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 14.0 | 12.0 |
| Emoji Version | 14.0 | 12.0 |
| Year Added | 2021 | 2019 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
🪩
ball
dance
disco
glitter
mirror
party
🪀
fluctuate
toy
yo-yo
Encoding Comparison
| Kodierung | 🪩 | 🪀 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xAA 0xA9 | 0xF0 0x9F 0xAA 0x80 |
| UTF-16 | 0xD83E 0xDEA9 | 0xD83E 0xDE80 |
| HTML Entity | 🪩 | 🪀 |
| CSS | \1FAA9 | \1FA80 |
| Python | \U0001FAA9 | \U0001FA80 |
| JavaScript | \u{1FAA9} | \u{1FA80} |
Quick Copy
🪩
🪀
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.