afrikanische Trommel vs Klaviatur
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🪘 afrikanische Trommel | 🎹 Klaviatur |
|---|---|---|
| Codepoint | U+1FA98 | U+1F3B9 |
| Category | Objekte | Objekte |
| Subcategory | Musikinstrumente | Musikinstrumente |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 13.0 | 0.6 |
| Emoji Version | 13.0 | 0.6 |
| Year Added | 2020 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
🪘
beat
conga
drum
instrument
long
rhythm
🎹
instrument
keyboard
music
musical
piano
Shared keywords:
instrument
Encoding Comparison
| Kodierung | 🪘 | 🎹 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xAA 0x98 | 0xF0 0x9F 0x8E 0xB9 |
| UTF-16 | 0xD83E 0xDE98 | 0xD83C 0xDFB9 |
| HTML Entity | 🪘 | 🎹 |
| CSS | \1FA98 | \1F3B9 |
| Python | \U0001FA98 | \U0001F3B9 |
| JavaScript | \u{1FA98} | \u{1F3B9} |
Quick Copy
🪘
🎹
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.