Hemd mit Krawatte vs Schal
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👔 Hemd mit Krawatte | 🧣 Schal |
|---|---|---|
| Codepoint | U+1F454 | U+1F9E3 |
| Category | Objekte | Objekte |
| Subcategory | Kleidung | Kleidung |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 6.0 | 10.0 |
| Emoji Version | 0.6 | 5.0 |
| Year Added | 2010 | 2017 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
👔
clothing
employed
necktie
serious
shirt
tie
🧣
bundle
cold
neck
scarf
up
Encoding Comparison
| Kodierung | 👔 | 🧣 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x94 | 0xF0 0x9F 0xA7 0xA3 |
| UTF-16 | 0xD83D 0xDC54 | 0xD83E 0xDDE3 |
| HTML Entity | 👔 | 🧣 |
| CSS | \1F454 | \1F9E3 |
| Python | \U0001F454 | \U0001F9E3 |
| JavaScript | \u{1F454} | \u{1F9E3} |
Quick Copy
👔
🧣
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.