Gesicht mit Monokel vs Strebergesicht
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🧐 Gesicht mit Monokel | 🤓 Strebergesicht |
|---|---|---|
| Codepoint | U+1F9D0 | U+1F913 |
| Category | Smileys & Emotionen | Smileys & Emotionen |
| Subcategory | mit Brille | mit Brille |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 5.0 | 1.0 |
| Emoji Version | 5.0 | 1.0 |
| Year Added | 2017 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
🧐
classy
face
fancy
monocle
rich
stuffy
wealthy
🤓
brainy
clever
expert
face
geek
gifted
glasses
intelligent
nerd
smart
Shared keywords:
face
Encoding Comparison
| Kodierung | 🧐 | 🤓 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x90 | 0xF0 0x9F 0xA4 0x93 |
| UTF-16 | 0xD83E 0xDDD0 | 0xD83E 0xDD13 |
| HTML Entity | 🧐 | 🤓 |
| CSS | \1F9D0 | \1F913 |
| Python | \U0001F9D0 | \U0001F913 |
| JavaScript | \u{1F9D0} | \u{1F913} |
Quick Copy
🧐
🤓
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.