missmutige Person: helle Hautfarbe vs schmollende Person: helle Hautfarbe
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ป missmutige Person: helle Hautfarbe | ๐๐ป schmollende Person: helle Hautfarbe |
|---|---|---|
| Codepoint | U+1F64D U+1F3FB | U+1F64E U+1F3FB |
| Category | Menschen & Kรถrper | Menschen & Kรถrper |
| Subcategory | Gesten | Gesten |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlรผsselwรถrter
๐๐ป
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
light skin tone
person
upset
๐๐ป
disappointed
downtrodden
frown
grimace
light skin tone
person
pouting
scowl
sulk
upset
whine
Shared keywords:
disappointed,
frown,
light skin tone,
person,
upset
Encoding Comparison
| Kodierung | ๐๐ป | ๐๐ป |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x99 0x8E 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83D 0xDE4D 0xD83C 0xDFFB | 0xD83D 0xDE4E 0xD83C 0xDFFB |
| HTML Entity | 🙍🏻 | 🙎🏻 |
| CSS | \1F64D\1F3FB | \1F64E\1F3FB |
| Python | \U0001F64D\U0001F3FB | \U0001F64E\U0001F3FB |
| JavaScript | \u{1F64D}\u{1F3FB} | \u{1F64E}\u{1F3FB} |
Quick Copy
๐๐ป
๐๐ป
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.