missmutige Person: helle Hautfarbe vs schmollende Person: mitteldunkle Hautfarbe
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ป missmutige Person: helle Hautfarbe | ๐๐พ schmollende Person: mitteldunkle Hautfarbe |
|---|---|---|
| Codepoint | U+1F64D U+1F3FB | U+1F64E U+1F3FE |
| Category | Menschen & Kรถrper | Menschen & Kรถrper |
| Subcategory | Gesten | Gesten |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlรผsselwรถrter
๐๐ป
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
light skin tone
person
upset
๐๐พ
disappointed
downtrodden
frown
grimace
medium-dark skin tone
person
pouting
scowl
sulk
upset
whine
Shared keywords:
disappointed,
frown,
person,
upset
Encoding Comparison
| Kodierung | ๐๐ป | ๐๐พ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x99 0x8E 0xF0 0x9F 0x8F 0xBE |
| UTF-16 | 0xD83D 0xDE4D 0xD83C 0xDFFB | 0xD83D 0xDE4E 0xD83C 0xDFFE |
| HTML Entity | 🙍🏻 | 🙎🏾 |
| CSS | \1F64D\1F3FB | \1F64E\1F3FE |
| Python | \U0001F64D\U0001F3FB | \U0001F64E\U0001F3FE |
| JavaScript | \u{1F64D}\u{1F3FB} | \u{1F64E}\u{1F3FE} |
Quick Copy
๐๐ป
๐๐พ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.