Postgebäude vs Freiheitsstatue
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🏤 Postgebäude | 🗽 Freiheitsstatue |
|---|---|---|
| Codepoint | U+1F3E4 | U+1F5FD |
| Category | Reisen & Orte | Reisen & Orte |
| Subcategory | Gebäude | Gebäude |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 8.0 | 6.0 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2010 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
🏤
building
European
office
post
🗽
liberty
Liberty
new
ny
nyc
statue
Statue
york
Encoding Comparison
| Kodierung | 🏤 | 🗽 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0xA4 | 0xF0 0x9F 0x97 0xBD |
| UTF-16 | 0xD83C 0xDFE4 | 0xD83D 0xDDFD |
| HTML Entity | 🏤 | 🗽 |
| CSS | \1F3E4 | \1F5FD |
| Python | \U0001F3E4 | \U0001F5FD |
| JavaScript | \u{1F3E4} | \u{1F5FD} |
Quick Copy
🏤
🗽
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.