japanische Blumenkarte vs Spielautomat
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🎴 japanische Blumenkarte | 🎰 Spielautomat |
|---|---|---|
| Codepoint | U+1F3B4 | U+1F3B0 |
| Category | Aktivitäten | Aktivitäten |
| Subcategory | Spiele | Spiele |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
🎴
card
cards
flower
game
Japanese
playing
🎰
casino
gamble
gambling
game
machine
slot
slots
Shared keywords:
game
Encoding Comparison
| Kodierung | 🎴 | 🎰 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8E 0xB4 | 0xF0 0x9F 0x8E 0xB0 |
| UTF-16 | 0xD83C 0xDFB4 | 0xD83C 0xDFB0 |
| HTML Entity | 🎴 | 🎰 |
| CSS | \1F3B4 | \1F3B0 |
| Python | \U0001F3B4 | \U0001F3B0 |
| JavaScript | \u{1F3B4} | \u{1F3B0} |
Quick Copy
🎴
🎰
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.