Bahnhof vs Zug
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ Bahnhof | ๐ Zug |
|---|---|---|
| Codepoint | U+1F689 | U+1F686 |
| Category | Reisen & Orte | Reisen & Orte |
| Subcategory | Landverkehr | Landverkehr |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 1.0 |
| Emoji Version | 0.6 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlรผsselwรถrter
๐
railway
station
train
๐
arrived
choo
railway
train
Shared keywords:
railway,
train
Encoding Comparison
| Kodierung | ๐ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9A 0x89 | 0xF0 0x9F 0x9A 0x86 |
| UTF-16 | 0xD83D 0xDE89 | 0xD83D 0xDE86 |
| HTML Entity | 🚉 | 🚆 |
| CSS | \1F689 | \1F686 |
| Python | \U0001F689 | \U0001F686 |
| JavaScript | \u{1F689} | \u{1F686} |
Quick Copy
๐
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.