missmutige Person: mittelhelle Hautfarbe vs woman pouting: medium-light skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ผ missmutige Person: mittelhelle Hautfarbe | ๐๐ผโโ๏ธ woman pouting: medium-light skin tone |
|---|---|---|
| Codepoint | U+1F64D U+1F3FC | U+1F64E U+1F3FC U+200D U+2640 U+FE0F |
| Category | Menschen & Kรถrper | Menschen & Kรถrper |
| Subcategory | Gesten | Gesten |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 4.0 |
| Emoji Version | 1.0 | 4.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Ja |
| Popularity | #0 | #0 |
Schlรผsselwรถrter
๐๐ผ
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
medium-light skin tone
person
upset
๐๐ผโโ๏ธ
disappointed
downtrodden
frown
grimace
medium-light skin tone
pouting
scowl
sulk
upset
whine
woman
Shared keywords:
disappointed,
frown,
medium-light skin tone,
upset
Encoding Comparison
| Kodierung | ๐๐ผ | ๐๐ผโโ๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBC | 0xF0 0x9F 0x99 0x8E 0xF0 0x9F 0x8F 0xBC 0xE2 0x80 0x8D 0xE2 0x99 0x80 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDE4D 0xD83C 0xDFFC | 0xD83D 0xDE4E 0xD83C 0xDFFC 0x200D 0x2640 0xFE0F |
| HTML Entity | 🙍🏼 | 🙎🏼‍♀️ |
| CSS | \1F64D\1F3FC | \1F64E\1F3FC\200D\2640\FE0F |
| Python | \U0001F64D\U0001F3FC | \U0001F64E\U0001F3FC\U0000200D\U00002640\U0000FE0F |
| JavaScript | \u{1F64D}\u{1F3FC} | \u{1F64E}\u{1F3FC}\u{200D}\u{2640}\u{FE0F} |
Quick Copy
๐๐ผ
๐๐ผโโ๏ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.