caja de bento vs bola de arroz
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🍱 caja de bento | 🍙 bola de arroz |
|---|---|---|
| Codepoint | U+1F371 | U+1F359 |
| Category | Comida y bebida | Comida y bebida |
| Subcategory | comida asiática | comida asiática |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
🍱
bento
box
food
🍙
ball
food
Japanese
rice
Shared keywords:
food
Encoding Comparison
| Codificación | 🍱 | 🍙 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0xB1 | 0xF0 0x9F 0x8D 0x99 |
| UTF-16 | 0xD83C 0xDF71 | 0xD83C 0xDF59 |
| HTML Entity | 🍱 | 🍙 |
| CSS | \1F371 | \1F359 |
| Python | \U0001F371 | \U0001F359 |
| JavaScript | \u{1F371} | \u{1F359} |
Quick Copy
🍱
🍙
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.