cara de gato vs cara de perro
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🐱 cara de gato | 🐶 cara de perro |
|---|---|---|
| Codepoint | U+1F431 | U+1F436 |
| Category | Animales y naturaleza | Animales y naturaleza |
| Subcategory | mamífero | mamífero |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
🐱
animal
cat
face
kitten
kitty
pet
🐶
adorbs
animal
dog
face
pet
puppies
puppy
Shared keywords:
animal,
face,
pet
Encoding Comparison
| Codificación | 🐱 | 🐶 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x90 0xB1 | 0xF0 0x9F 0x90 0xB6 |
| UTF-16 | 0xD83D 0xDC31 | 0xD83D 0xDC36 |
| HTML Entity | 🐱 | 🐶 |
| CSS | \1F431 | \1F436 |
| Python | \U0001F431 | \U0001F436 |
| JavaScript | \u{1F431} | \u{1F436} |
Quick Copy
🐱
🐶
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.