chess pawn vs bola negra de billar
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ♟️ chess pawn | 🎱 bola negra de billar |
|---|---|---|
| Codepoint | U+265F U+FE0F | U+1F3B1 |
| Category | Actividades | Actividades |
| Subcategory | juego | juego |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 11.0 | 0.6 |
| Emoji Version | 11.0 | 0.6 |
| Year Added | 2018 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
♟️
chess
dupe
expendable
pawn
🎱
8
8ball
ball
billiard
eight
game
pool
Encoding Comparison
| Codificación | ♟️ | 🎱 |
|---|---|---|
| UTF-8 | 0xE2 0x99 0x9F 0xEF 0xB8 0x8F | 0xF0 0x9F 0x8E 0xB1 |
| UTF-16 | 0x265F 0xFE0F | 0xD83C 0xDFB1 |
| HTML Entity | ♟️ | 🎱 |
| CSS | \265F\FE0F | \1F3B1 |
| Python | \U0000265F\U0000FE0F | \U0001F3B1 |
| JavaScript | \u{265F}\u{FE0F} | \u{1F3B1} |
Quick Copy
♟️
🎱
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.