crayon vs paintbrush
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🖍️ crayon | 🖌️ paintbrush |
|---|---|---|
| Codepoint | U+1F58D U+FE0F | U+1F58C U+FE0F |
| Category | Objetos | Objetos |
| Subcategory | escritura | escritura |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.7 | 0.7 |
| Emoji Version | 0.7 | 0.7 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
🖍️
crayon
🖌️
paintbrush
painting
Encoding Comparison
| Codificación | 🖍️ | 🖌️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x96 0x8D 0xEF 0xB8 0x8F | 0xF0 0x9F 0x96 0x8C 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDD8D 0xFE0F | 0xD83D 0xDD8C 0xFE0F |
| HTML Entity | 🖍️ | 🖌️ |
| CSS | \1F58D\FE0F | \1F58C\FE0F |
| Python | \U0001F58D\U0000FE0F | \U0001F58C\U0000FE0F |
| JavaScript | \u{1F58D}\u{FE0F} | \u{1F58C}\u{FE0F} |
Quick Copy
🖍️
🖌️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.