copa de cóctel vs vaso con pajita
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🍸 copa de cóctel | 🥤 vaso con pajita |
|---|---|---|
| Codepoint | U+1F378 | U+1F964 |
| Category | Comida y bebida | Comida y bebida |
| Subcategory | bebida | bebida |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 5.0 |
| Emoji Version | 0.6 | 5.0 |
| Year Added | 2015 | 2017 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
🍸
alcohol
bar
booze
club
cocktail
drink
drinking
drinks
glass
mad
martini
men
🥤
cup
drink
juice
malt
soda
soft
straw
water
Shared keywords:
drink
Encoding Comparison
| Codificación | 🍸 | 🥤 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0xB8 | 0xF0 0x9F 0xA5 0xA4 |
| UTF-16 | 0xD83C 0xDF78 | 0xD83E 0xDD64 |
| HTML Entity | 🍸 | 🥤 |
| CSS | \1F378 | \1F964 |
| Python | \U0001F378 | \U0001F964 |
| JavaScript | \u{1F378} | \u{1F964} |
Quick Copy
🍸
🥤
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.