arroz con curry vs sushi
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🍛 arroz con curry | 🍣 sushi |
|---|---|---|
| Codepoint | U+1F35B | U+1F363 |
| Category | Comida y bebida | Comida y bebida |
| Subcategory | comida asiática | comida asiática |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
🍛
curry
food
rice
🍣
food
sushi
Shared keywords:
food
Encoding Comparison
| Codificación | 🍛 | 🍣 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0x9B | 0xF0 0x9F 0x8D 0xA3 |
| UTF-16 | 0xD83C 0xDF5B | 0xD83C 0xDF63 |
| HTML Entity | 🍛 | 🍣 |
| CSS | \1F35B | \1F363 |
| Python | \U0001F35B | \U0001F363 |
| JavaScript | \u{1F35B} | \u{1F363} |
Quick Copy
🍛
🍣
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.