dango vs galleta de arroz
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🍡 dango | 🍘 galleta de arroz |
|---|---|---|
| Codepoint | U+1F361 | U+1F358 |
| Category | Comida y bebida | Comida y bebida |
| Subcategory | comida asiática | comida asiática |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
🍡
dango
dessert
Japanese
skewer
stick
sweet
🍘
cracker
food
rice
Encoding Comparison
| Codificación | 🍡 | 🍘 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0xA1 | 0xF0 0x9F 0x8D 0x98 |
| UTF-16 | 0xD83C 0xDF61 | 0xD83C 0xDF58 |
| HTML Entity | 🍡 | 🍘 |
| CSS | \1F361 | \1F358 |
| Python | \U0001F361 | \U0001F358 |
| JavaScript | \u{1F361} | \u{1F358} |
Quick Copy
🍡
🍘
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.