acordeón vs tambor
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🪗 acordeón | 🥁 tambor |
|---|---|---|
| Codepoint | U+1FA97 | U+1F941 |
| Category | Objetos | Objetos |
| Subcategory | instrumento musical | instrumento musical |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 13.0 | 3.0 |
| Emoji Version | 13.0 | 3.0 |
| Year Added | 2020 | 2016 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
🪗
accordion
box
concertina
instrument
music
squeeze
squeezebox
🥁
drum
drumsticks
music
Shared keywords:
music
Encoding Comparison
| Codificación | 🪗 | 🥁 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xAA 0x97 | 0xF0 0x9F 0xA5 0x81 |
| UTF-16 | 0xD83E 0xDE97 | 0xD83E 0xDD41 |
| HTML Entity | 🪗 | 🥁 |
| CSS | \1FA97 | \1F941 |
| Python | \U0001FA97 | \U0001F941 |
| JavaScript | \u{1FA97} | \u{1F941} |
Quick Copy
🪗
🥁
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.