oreja: tono de piel claro vs oreja: tono de piel medio
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👂🏻 oreja: tono de piel claro | 👂🏽 oreja: tono de piel medio |
|---|---|---|
| Codepoint | U+1F442 U+1F3FB | U+1F442 U+1F3FD |
| Category | Personas y cuerpo | Personas y cuerpo |
| Subcategory | partes del cuerpo | partes del cuerpo |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
👂🏻
body
ear
ears
hear
hearing
light skin tone
listen
listening
sound
👂🏽
body
ear
ears
hear
hearing
listen
listening
medium skin tone
sound
Shared keywords:
body,
ear,
ears,
hear,
hearing,
listen,
listening,
sound
Encoding Comparison
| Codificación | 👂🏻 | 👂🏽 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x82 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x91 0x82 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0xD83D 0xDC42 0xD83C 0xDFFB | 0xD83D 0xDC42 0xD83C 0xDFFD |
| HTML Entity | 👂🏻 | 👂🏽 |
| CSS | \1F442\1F3FB | \1F442\1F3FD |
| Python | \U0001F442\U0001F3FB | \U0001F442\U0001F3FD |
| JavaScript | \u{1F442}\u{1F3FB} | \u{1F442}\u{1F3FD} |
Quick Copy
👂🏻
👂🏽
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.