Bandera: Santo Tomé y Príncipe vs Bandera: España
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🇸🇹 Bandera: Santo Tomé y Príncipe | 🇪🇸 Bandera: España |
|---|---|---|
| Codepoint | U+1F1F8 U+1F1F9 | U+1F1EA U+1F1F8 |
| Category | Banderas | Banderas |
| Subcategory | bandera de país | bandera de país |
| Type | Flag Sequence | Flag Sequence |
| Unicode Version | 8.0 | 6.0 |
| Emoji Version | 2.0 | 0.6 |
| Year Added | 2015 | 2010 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
🇸🇹
flag
🇪🇸
flag
Shared keywords:
flag
Encoding Comparison
| Codificación | 🇸🇹 | 🇪🇸 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x87 0xB8 0xF0 0x9F 0x87 0xB9 | 0xF0 0x9F 0x87 0xAA 0xF0 0x9F 0x87 0xB8 |
| UTF-16 | 0xD83C 0xDDF8 0xD83C 0xDDF9 | 0xD83C 0xDDEA 0xD83C 0xDDF8 |
| HTML Entity | 🇸🇹 | 🇪🇸 |
| CSS | \1F1F8\1F1F9 | \1F1EA\1F1F8 |
| Python | \U0001F1F8\U0001F1F9 | \U0001F1EA\U0001F1F8 |
| JavaScript | \u{1F1F8}\u{1F1F9} | \u{1F1EA}\u{1F1F8} |
Quick Copy
🇸🇹
🇪🇸
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.