hipopótamo vs carnero
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🦛 hipopótamo | 🐏 carnero |
|---|---|---|
| Codepoint | U+1F99B | U+1F40F |
| Category | Animales y naturaleza | Animales y naturaleza |
| Subcategory | mamífero | mamífero |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 11.0 | 8.0 |
| Emoji Version | 11.0 | 1.0 |
| Year Added | 2018 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
🦛
animal
hippo
hippopotamus
🐏
animal
Aries
horns
male
ram
sheep
zodiac
zoo
Shared keywords:
animal
Encoding Comparison
| Codificación | 🦛 | 🐏 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0x9B | 0xF0 0x9F 0x90 0x8F |
| UTF-16 | 0xD83E 0xDD9B | 0xD83D 0xDC0F |
| HTML Entity | 🦛 | 🐏 |
| CSS | \1F99B | \1F40F |
| Python | \U0001F99B | \U0001F40F |
| JavaScript | \u{1F99B} | \u{1F40F} |
Quick Copy
🦛
🐏
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.