cara de caballo vs orangután
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🐴 cara de caballo | 🦧 orangután |
|---|---|---|
| Codepoint | U+1F434 | U+1F9A7 |
| Category | Animales y naturaleza | Animales y naturaleza |
| Subcategory | mamífero | mamífero |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 12.0 |
| Emoji Version | 0.6 | 12.0 |
| Year Added | 2015 | 2019 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
🐴
animal
dressage
equine
face
farm
horse
horses
🦧
animal
ape
monkey
orangutan
Shared keywords:
animal
Encoding Comparison
| Codificación | 🐴 | 🦧 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x90 0xB4 | 0xF0 0x9F 0xA6 0xA7 |
| UTF-16 | 0xD83D 0xDC34 | 0xD83E 0xDDA7 |
| HTML Entity | 🐴 | 🦧 |
| CSS | \1F434 | \1F9A7 |
| Python | \U0001F434 | \U0001F9A7 |
| JavaScript | \u{1F434} | \u{1F9A7} |
Quick Copy
🐴
🦧
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.