fork and knife with plate vs tarro
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🍽️ fork and knife with plate | 🫙 tarro |
|---|---|---|
| Codepoint | U+1F37D U+FE0F | U+1FAD9 |
| Category | Comida y bebida | Comida y bebida |
| Subcategory | vajilla | vajilla |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.7 | 14.0 |
| Emoji Version | 0.7 | 14.0 |
| Year Added | 2015 | 2021 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
🍽️
cooking
dinner
eat
fork
knife
plate
🫙
condiment
container
empty
jar
nothing
sauce
store
Encoding Comparison
| Codificación | 🍽️ | 🫙 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0xBD 0xEF 0xB8 0x8F | 0xF0 0x9F 0xAB 0x99 |
| UTF-16 | 0xD83C 0xDF7D 0xFE0F | 0xD83E 0xDED9 |
| HTML Entity | 🍽️ | 🫙 |
| CSS | \1F37D\FE0F | \1FAD9 |
| Python | \U0001F37D\U0000FE0F | \U0001FAD9 |
| JavaScript | \u{1F37D}\u{FE0F} | \u{1FAD9} |
Quick Copy
🍽️
🫙
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.