cuadrado negro mediano-pequeño vs rombo azul grande
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ◾ cuadrado negro mediano-pequeño | 🔷 rombo azul grande |
|---|---|---|
| Codepoint | U+25FE | U+1F537 |
| Category | Símbolos | Símbolos |
| Subcategory | geométrico | geométrico |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
◾
black
geometric
medium-small
square
🔷
blue
diamond
geometric
large
Shared keywords:
geometric
Encoding Comparison
| Codificación | ◾ | 🔷 |
|---|---|---|
| UTF-8 | 0xE2 0x97 0xBE | 0xF0 0x9F 0x94 0xB7 |
| UTF-16 | 0x25FE | 0xD83D 0xDD37 |
| HTML Entity | ◾ | 🔷 |
| CSS | \25FE | \1F537 |
| Python | \U000025FE | \U0001F537 |
| JavaScript | \u{25FE} | \u{1F537} |
Quick Copy
◾
🔷
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.