bebé: tono de piel oscuro medio vs hombre: tono de piel claro
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👶🏾 bebé: tono de piel oscuro medio | 👨🏻 hombre: tono de piel claro |
|---|---|---|
| Codepoint | U+1F476 U+1F3FE | U+1F468 U+1F3FB |
| Category | Personas y cuerpo | Personas y cuerpo |
| Subcategory | persona | persona |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
👶🏾
babies
baby
children
goo
infant
medium-dark skin tone
newborn
pregnant
young
👨🏻
adult
bro
light skin tone
man
Encoding Comparison
| Codificación | 👶🏾 | 👨🏻 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xB6 0xF0 0x9F 0x8F 0xBE | 0xF0 0x9F 0x91 0xA8 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83D 0xDC76 0xD83C 0xDFFE | 0xD83D 0xDC68 0xD83C 0xDFFB |
| HTML Entity | 👶🏾 | 👨🏻 |
| CSS | \1F476\1F3FE | \1F468\1F3FB |
| Python | \U0001F476\U0001F3FE | \U0001F468\U0001F3FB |
| JavaScript | \u{1F476}\u{1F3FE} | \u{1F468}\u{1F3FB} |
Quick Copy
👶🏾
👨🏻
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.