bebé: tono de piel medio vs hombre: tono de piel claro y pelo blanco
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👶🏽 bebé: tono de piel medio | 👨🏻🦳 hombre: tono de piel claro y pelo blanco |
|---|---|---|
| Codepoint | U+1F476 U+1F3FD | U+1F468 U+1F3FB U+200D U+1F9B3 |
| Category | Personas y cuerpo | Personas y cuerpo |
| Subcategory | persona | persona |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 11.0 |
| Emoji Version | 1.0 | 11.0 |
| Year Added | 2015 | 2018 |
| Skin Tones | No | No |
| ZWJ Sequence | No | Sí |
| Popularity | #0 | #0 |
Palabras clave
👶🏽
babies
baby
children
goo
infant
medium skin tone
newborn
pregnant
young
👨🏻🦳
adult
bro
light skin tone
man
white hair
Encoding Comparison
| Codificación | 👶🏽 | 👨🏻🦳 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xB6 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0x91 0xA8 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xF0 0x9F 0xA6 0xB3 |
| UTF-16 | 0xD83D 0xDC76 0xD83C 0xDFFD | 0xD83D 0xDC68 0xD83C 0xDFFB 0x200D 0xD83E 0xDDB3 |
| HTML Entity | 👶🏽 | 👨🏻‍🦳 |
| CSS | \1F476\1F3FD | \1F468\1F3FB\200D\1F9B3 |
| Python | \U0001F476\U0001F3FD | \U0001F468\U0001F3FB\U0000200D\U0001F9B3 |
| JavaScript | \u{1F476}\u{1F3FD} | \u{1F468}\u{1F3FB}\u{200D}\u{1F9B3} |
Quick Copy
👶🏽
👨🏻🦳
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.