man raising hand: medium skin tone vs persona frunciendo el ceño
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🙋🏽♂️ man raising hand: medium skin tone | 🙍 persona frunciendo el ceño |
|---|---|---|
| Codepoint | U+1F64B U+1F3FD U+200D U+2642 U+FE0F | U+1F64D |
| Category | Personas y cuerpo | Personas y cuerpo |
| Subcategory | persona con gesto | persona con gesto |
| Type | Skin Tone Variant | Basic Emoji |
| Unicode Version | 4.0 | 0.6 |
| Emoji Version | 4.0 | 0.6 |
| Year Added | 2016 | 2015 |
| Skin Tones | No | Sí |
| ZWJ Sequence | Sí | No |
| Popularity | #0 | #0 |
Palabras clave
🙋🏽♂️
gesture
hand
here
know
man
me
medium skin tone
pick
question
raise
raising
🙍
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
person
upset
Shared keywords:
gesture
Encoding Comparison
| Codificación | 🙋🏽♂️ | 🙍 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8B 0xF0 0x9F 0x8F 0xBD 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0x99 0x8D |
| UTF-16 | 0xD83D 0xDE4B 0xD83C 0xDFFD 0x200D 0x2642 0xFE0F | 0xD83D 0xDE4D |
| HTML Entity | 🙋🏽‍♂️ | 🙍 |
| CSS | \1F64B\1F3FD\200D\2642\FE0F | \1F64D |
| Python | \U0001F64B\U0001F3FD\U0000200D\U00002642\U0000FE0F | \U0001F64D |
| JavaScript | \u{1F64B}\u{1F3FD}\u{200D}\u{2642}\u{FE0F} | \u{1F64D} |
Quick Copy
🙋🏽♂️
🙍
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.