pie vs nariz
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🦶 pie | 👃 nariz |
|---|---|---|
| Codepoint | U+1F9B6 | U+1F443 |
| Category | Personas y cuerpo | Personas y cuerpo |
| Subcategory | partes del cuerpo | partes del cuerpo |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 11.0 | 0.6 |
| Emoji Version | 11.0 | 0.6 |
| Year Added | 2018 | 2015 |
| Skin Tones | Sí | Sí |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
🦶
ankle
feet
foot
kick
stomp
👃
body
nose
noses
nosey
odor
smell
smells
Encoding Comparison
| Codificación | 🦶 | 👃 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0xB6 | 0xF0 0x9F 0x91 0x83 |
| UTF-16 | 0xD83E 0xDDB6 | 0xD83D 0xDC43 |
| HTML Entity | 🦶 | 👃 |
| CSS | \1F9B6 | \1F443 |
| Python | \U0001F9B6 | \U0001F443 |
| JavaScript | \u{1F9B6} | \u{1F443} |
Quick Copy
🦶
👃
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.