mano hacia la izquierda: tono de piel oscuro vs mano con la palma hacia arriba: tono de piel claro
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🫲🏿 mano hacia la izquierda: tono de piel oscuro | 🫴🏻 mano con la palma hacia arriba: tono de piel claro |
|---|---|---|
| Codepoint | U+1FAF2 U+1F3FF | U+1FAF4 U+1F3FB |
| Category | Personas y cuerpo | Personas y cuerpo |
| Subcategory | mano abierta | mano abierta |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 14.0 | 14.0 |
| Emoji Version | 14.0 | 14.0 |
| Year Added | 2021 | 2021 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
🫲🏿
dark skin tone
hand
handshake
hold
left
leftward
leftwards
reach
shake
🫴🏻
beckon
catch
come
hand
hold
know
lift
light skin tone
me
offer
palm
tell
Shared keywords:
hand,
hold
Encoding Comparison
| Codificación | 🫲🏿 | 🫴🏻 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xAB 0xB2 0xF0 0x9F 0x8F 0xBF | 0xF0 0x9F 0xAB 0xB4 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83E 0xDEF2 0xD83C 0xDFFF | 0xD83E 0xDEF4 0xD83C 0xDFFB |
| HTML Entity | 🫲🏿 | 🫴🏻 |
| CSS | \1FAF2\1F3FF | \1FAF4\1F3FB |
| Python | \U0001FAF2\U0001F3FF | \U0001FAF4\U0001F3FB |
| JavaScript | \u{1FAF2}\u{1F3FF} | \u{1FAF4}\u{1F3FB} |
Quick Copy
🫲🏿
🫴🏻
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.