galleta de arroz vs sushi
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🍘 galleta de arroz | 🍣 sushi |
|---|---|---|
| Codepoint | U+1F358 | U+1F363 |
| Category | Comida y bebida | Comida y bebida |
| Subcategory | comida asiática | comida asiática |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
🍘
cracker
food
rice
🍣
food
sushi
Shared keywords:
food
Encoding Comparison
| Codificación | 🍘 | 🍣 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0x98 | 0xF0 0x9F 0x8D 0xA3 |
| UTF-16 | 0xD83C 0xDF58 | 0xD83C 0xDF63 |
| HTML Entity | 🍘 | 🍣 |
| CSS | \1F358 | \1F363 |
| Python | \U0001F358 | \U0001F363 |
| JavaScript | \u{1F358} | \u{1F363} |
Quick Copy
🍘
🍣
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.