pulgar hacia abajo: tono de piel oscuro medio vs pulgar hacia arriba: tono de piel claro
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👎🏾 pulgar hacia abajo: tono de piel oscuro medio | 👍🏻 pulgar hacia arriba: tono de piel claro |
|---|---|---|
| Codepoint | U+1F44E U+1F3FE | U+1F44D U+1F3FB |
| Category | Personas y cuerpo | Personas y cuerpo |
| Subcategory | mano cerrada | mano cerrada |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
👎🏾
-1
bad
dislike
down
good
hand
medium-dark skin tone
no
nope
thumb
thumbs
👍🏻
+1
good
hand
light skin tone
like
thumb
up
yes
Shared keywords:
good,
hand,
thumb
Encoding Comparison
| Codificación | 👎🏾 | 👍🏻 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x8E 0xF0 0x9F 0x8F 0xBE | 0xF0 0x9F 0x91 0x8D 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83D 0xDC4E 0xD83C 0xDFFE | 0xD83D 0xDC4D 0xD83C 0xDFFB |
| HTML Entity | 👎🏾 | 👍🏻 |
| CSS | \1F44E\1F3FE | \1F44D\1F3FB |
| Python | \U0001F44E\U0001F3FE | \U0001F44D\U0001F3FB |
| JavaScript | \u{1F44E}\u{1F3FE} | \u{1F44D}\u{1F3FB} |
Quick Copy
👎🏾
👍🏻
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.