pulgar hacia abajo: tono de piel medio vs pulgar hacia arriba: tono de piel oscuro medio
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👎🏽 pulgar hacia abajo: tono de piel medio | 👍🏾 pulgar hacia arriba: tono de piel oscuro medio |
|---|---|---|
| Codepoint | U+1F44E U+1F3FD | U+1F44D U+1F3FE |
| Category | Personas y cuerpo | Personas y cuerpo |
| Subcategory | mano cerrada | mano cerrada |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Palabras clave
👎🏽
-1
bad
dislike
down
good
hand
medium skin tone
no
nope
thumb
thumbs
👍🏾
+1
good
hand
like
medium-dark skin tone
thumb
up
yes
Shared keywords:
good,
hand,
thumb
Encoding Comparison
| Codificación | 👎🏽 | 👍🏾 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x8E 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0x91 0x8D 0xF0 0x9F 0x8F 0xBE |
| UTF-16 | 0xD83D 0xDC4E 0xD83C 0xDFFD | 0xD83D 0xDC4D 0xD83C 0xDFFE |
| HTML Entity | 👎🏽 | 👍🏾 |
| CSS | \1F44E\1F3FD | \1F44D\1F3FE |
| Python | \U0001F44E\U0001F3FD | \U0001F44D\U0001F3FE |
| JavaScript | \u{1F44E}\u{1F3FD} | \u{1F44D}\u{1F3FE} |
Quick Copy
👎🏽
👍🏾
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.