persona frunciendo el ceño: tono de piel medio vs woman raising hand
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🙍🏽 persona frunciendo el ceño: tono de piel medio | 🙋♀️ woman raising hand |
|---|---|---|
| Codepoint | U+1F64D U+1F3FD | U+1F64B U+200D U+2640 U+FE0F |
| Category | Personas y cuerpo | Personas y cuerpo |
| Subcategory | persona con gesto | persona con gesto |
| Type | Skin Tone Variant | ZWJ Sequence |
| Unicode Version | 1.0 | 4.0 |
| Emoji Version | 1.0 | 4.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | No | No |
| ZWJ Sequence | No | Sí |
| Popularity | #0 | #0 |
Palabras clave
🙍🏽
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
medium skin tone
person
upset
🙋♀️
gesture
hand
here
know
me
pick
question
raise
raising
woman
Shared keywords:
gesture
Encoding Comparison
| Codificación | 🙍🏽 | 🙋♀️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0x99 0x8B 0xE2 0x80 0x8D 0xE2 0x99 0x80 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDE4D 0xD83C 0xDFFD | 0xD83D 0xDE4B 0x200D 0x2640 0xFE0F |
| HTML Entity | 🙍🏽 | 🙋‍♀️ |
| CSS | \1F64D\1F3FD | \1F64B\200D\2640\FE0F |
| Python | \U0001F64D\U0001F3FD | \U0001F64B\U0000200D\U00002640\U0000FE0F |
| JavaScript | \u{1F64D}\u{1F3FD} | \u{1F64B}\u{200D}\u{2640}\u{FE0F} |
Quick Copy
🙍🏽
🙋♀️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.