alien vs monstre japonais
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👽 alien | 👺 monstre japonais |
|---|---|---|
| Codepoint | U+1F47D | U+1F47A |
| Category | Smileys et émotions | Smileys et émotions |
| Subcategory | visage déguisé | visage déguisé |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Non | Non |
| ZWJ Sequence | Non | Non |
| Popularity | #0 | #0 |
Mots-clés
👽
alien
creature
extraterrestrial
face
fairy
fairytale
fantasy
monster
space
tale
ufo
👺
angry
creature
face
fairy
fairytale
fantasy
goblin
mask
mean
monster
tale
Shared keywords:
creature,
face,
fairy,
fairytale,
fantasy,
monster,
tale
Encoding Comparison
| Encodage | 👽 | 👺 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xBD | 0xF0 0x9F 0x91 0xBA |
| UTF-16 | 0xD83D 0xDC7D | 0xD83D 0xDC7A |
| HTML Entity | 👽 | 👺 |
| CSS | \1F47D | \1F47A |
| Python | \U0001F47D | \U0001F47A |
| JavaScript | \u{1F47D} | \u{1F47A} |
Quick Copy
👽
👺
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.