part de fromage vs croissant
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🧀 part de fromage | 🥐 croissant |
|---|---|---|
| Codepoint | U+1F9C0 | U+1F950 |
| Category | Nourriture et boissons | Nourriture et boissons |
| Subcategory | plats préparés | plats préparés |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 3.0 |
| Emoji Version | 1.0 | 3.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | Non | Non |
| ZWJ Sequence | Non | Non |
| Popularity | #0 | #0 |
Mots-clés
🧀
cheese
wedge
🥐
bread
breakfast
crescent
croissant
food
french
roll
Encoding Comparison
| Encodage | 🧀 | 🥐 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x80 | 0xF0 0x9F 0xA5 0x90 |
| UTF-16 | 0xD83E 0xDDC0 | 0xD83E 0xDD50 |
| HTML Entity | 🧀 | 🥐 |
| CSS | \1F9C0 | \1F950 |
| Python | \U0001F9C0 | \U0001F950 |
| JavaScript | \u{1F9C0} | \u{1F950} |
Quick Copy
🧀
🥐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.