boussole vs globe tourné sur l’Asie et l’Australie
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🧭 boussole | 🌏 globe tourné sur l’Asie et l’Australie |
|---|---|---|
| Codepoint | U+1F9ED | U+1F30F |
| Category | Voyages et lieux | Voyages et lieux |
| Subcategory | cartes | cartes |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 11.0 | 0.6 |
| Emoji Version | 11.0 | 0.6 |
| Year Added | 2018 | 2015 |
| Skin Tones | Non | Non |
| ZWJ Sequence | Non | Non |
| Popularity | #0 | #0 |
Mots-clés
🧭
compass
direction
magnetic
navigation
orienteering
🌏
Asia
Asia-Australia
Australia
earth
globe
showing
world
Encoding Comparison
| Encodage | 🧭 | 🌏 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0xAD | 0xF0 0x9F 0x8C 0x8F |
| UTF-16 | 0xD83E 0xDDED | 0xD83C 0xDF0F |
| HTML Entity | 🧭 | 🌏 |
| CSS | \1F9ED | \1F30F |
| Python | \U0001F9ED | \U0001F30F |
| JavaScript | \u{1F9ED} | \u{1F30F} |
Quick Copy
🧭
🌏
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.