couple with heart: man, man, medium-light skin tone vs deux personnes se tenant la main : peau claire et peau moyennement claire
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👨🏼❤️👨🏼 couple with heart: man, man, medium-light skin tone | 🧑🏻🤝🧑🏼 deux personnes se tenant la main : peau claire et peau moyennement claire |
|---|---|---|
| Codepoint | U+1F468 U+1F3FC U+200D U+2764 U+FE0F U+200D U+1F468 U+1F3FC | U+1F9D1 U+1F3FB U+200D U+1F91D U+200D U+1F9D1 U+1F3FC |
| Category | Personnes et corps | Personnes et corps |
| Subcategory | famille | famille |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 13.1 | 12.1 |
| Emoji Version | 13.1 | 12.1 |
| Year Added | 2020 | 2019 |
| Skin Tones | Non | Non |
| ZWJ Sequence | Oui | Oui |
| Popularity | #0 | #0 |
Mots-clés
👨🏼❤️👨🏼
anniversary
babe
bae
couple
dating
heart
kiss
love
man
medium-light skin tone
person
relationship
romance
together
you
🧑🏻🤝🧑🏼
bae
bestie
bff
couple
dating
flirt
friends
hand
hold
light skin tone
medium-light skin tone
people
twins
Shared keywords:
bae,
couple,
dating,
medium-light skin tone
Encoding Comparison
| Encodage | 👨🏼❤️👨🏼 | 🧑🏻🤝🧑🏼 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xA8 0xF0 0x9F 0x8F 0xBC 0xE2 0x80 0x8D 0xE2 0x9D 0xA4 0xEF 0xB8 0x8F 0xE2 0x80 0x8D 0xF0 0x9F 0x91 0xA8 0xF0 0x9F 0x8F 0xBC | 0xF0 0x9F 0xA7 0x91 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xF0 0x9F 0xA4 0x9D 0xE2 0x80 0x8D 0xF0 0x9F 0xA7 0x91 0xF0 0x9F 0x8F 0xBC |
| UTF-16 | 0xD83D 0xDC68 0xD83C 0xDFFC 0x200D 0x2764 0xFE0F 0x200D 0xD83D 0xDC68 0xD83C 0xDFFC | 0xD83E 0xDDD1 0xD83C 0xDFFB 0x200D 0xD83E 0xDD1D 0x200D 0xD83E 0xDDD1 0xD83C 0xDFFC |
| HTML Entity | 👨🏼‍❤️‍👨🏼 | 🧑🏻‍🤝‍🧑🏼 |
| CSS | \1F468\1F3FC\200D\2764\FE0F\200D\1F468\1F3FC | \1F9D1\1F3FB\200D\1F91D\200D\1F9D1\1F3FC |
| Python | \U0001F468\U0001F3FC\U0000200D\U00002764\U0000FE0F\U0000200D\U0001F468\U0001F3FC | \U0001F9D1\U0001F3FB\U0000200D\U0001F91D\U0000200D\U0001F9D1\U0001F3FC |
| JavaScript | \u{1F468}\u{1F3FC}\u{200D}\u{2764}\u{FE0F}\u{200D}\u{1F468}\u{1F3FC} | \u{1F9D1}\u{1F3FB}\u{200D}\u{1F91D}\u{200D}\u{1F9D1}\u{1F3FC} |
Quick Copy
👨🏼❤️👨🏼
🧑🏻🤝🧑🏼
Compare with Similar Emojis
👨🏼❤️👨🏼
vs
💑
couple avec cœur
👨🏼❤️👨🏼
vs
💑🏿
couple avec cœur : peau foncée
👨🏼❤️👨🏼
vs
👨🏿❤️👨🏿
couple with heart: man, man, dark skin tone
👨🏼❤️👨🏼
vs
👨🏻❤️👨🏿
couple with heart: man, man, light skin tone, dark skin tone
👨🏼❤️👨🏼
vs
👨🏼❤️👨🏿
couple with heart: man, man, medium-light skin tone, dark skin tone
Explore More
Learn more about each emoji or browse by category.