crossed swords vs dagger
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ⚔️ crossed swords | 🗡️ dagger |
|---|---|---|
| Codepoint | U+2694 U+FE0F | U+1F5E1 U+FE0F |
| Category | Objets | Objets |
| Subcategory | outils | outils |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.7 |
| Emoji Version | 1.0 | 0.7 |
| Year Added | 2015 | 2015 |
| Skin Tones | Non | Non |
| ZWJ Sequence | Non | Non |
| Popularity | #0 | #0 |
Mots-clés
⚔️
crossed
swords
weapon
🗡️
dagger
knife
weapon
Shared keywords:
weapon
Encoding Comparison
| Encodage | ⚔️ | 🗡️ |
|---|---|---|
| UTF-8 | 0xE2 0x9A 0x94 0xEF 0xB8 0x8F | 0xF0 0x9F 0x97 0xA1 0xEF 0xB8 0x8F |
| UTF-16 | 0x2694 0xFE0F | 0xD83D 0xDDE1 0xFE0F |
| HTML Entity | ⚔️ | 🗡️ |
| CSS | \2694\FE0F | \1F5E1\FE0F |
| Python | \U00002694\U0000FE0F | \U0001F5E1\U0000FE0F |
| JavaScript | \u{2694}\u{FE0F} | \u{1F5E1}\u{FE0F} |
Quick Copy
⚔️
🗡️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.