thé aux perles vs gobelet avec paille
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🧋 thé aux perles | 🥤 gobelet avec paille |
|---|---|---|
| Codepoint | U+1F9CB | U+1F964 |
| Category | Nourriture et boissons | Nourriture et boissons |
| Subcategory | boissons | boissons |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 13.0 | 5.0 |
| Emoji Version | 13.0 | 5.0 |
| Year Added | 2020 | 2017 |
| Skin Tones | Non | Non |
| ZWJ Sequence | Non | Non |
| Popularity | #0 | #0 |
Mots-clés
🧋
boba
bubble
food
milk
pearl
tea
🥤
cup
drink
juice
malt
soda
soft
straw
water
Encoding Comparison
| Encodage | 🧋 | 🥤 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x8B | 0xF0 0x9F 0xA5 0xA4 |
| UTF-16 | 0xD83E 0xDDCB | 0xD83E 0xDD64 |
| HTML Entity | 🧋 | 🥤 |
| CSS | \1F9CB | \1F964 |
| Python | \U0001F9CB | \U0001F964 |
| JavaScript | \u{1F9CB} | \u{1F964} |
Quick Copy
🧋
🥤
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.