bol de riz vs riz au curry
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🍚 bol de riz | 🍛 riz au curry |
|---|---|---|
| Codepoint | U+1F35A | U+1F35B |
| Category | Nourriture et boissons | Nourriture et boissons |
| Subcategory | cuisine asiatique | cuisine asiatique |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Non | Non |
| ZWJ Sequence | Non | Non |
| Popularity | #0 | #0 |
Mots-clés
🍚
cooked
food
rice
🍛
curry
food
rice
Shared keywords:
food,
rice
Encoding Comparison
| Encodage | 🍚 | 🍛 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0x9A | 0xF0 0x9F 0x8D 0x9B |
| UTF-16 | 0xD83C 0xDF5A | 0xD83C 0xDF5B |
| HTML Entity | 🍚 | 🍛 |
| CSS | \1F35A | \1F35B |
| Python | \U0001F35A | \U0001F35B |
| JavaScript | \u{1F35A} | \u{1F35B} |
Quick Copy
🍚
🍛
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.