visage avec bandage autour de la tĂȘte vs visage nausĂ©eux
Side-by-side emoji comparison â Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | đ€ visage avec bandage autour de la tĂȘte | đ€ą visage nausĂ©eux |
|---|---|---|
| Codepoint | U+1F915 | U+1F922 |
| Category | Smileys et émotions | Smileys et émotions |
| Subcategory | visage malade | visage malade |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 8.0 | 9.0 |
| Emoji Version | 1.0 | 3.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | Non | Non |
| ZWJ Sequence | Non | Non |
| Popularity | #0 | #0 |
Mots-clés
đ€
bandage
face
head-bandage
hurt
injury
ouch
đ€ą
face
gross
nasty
nauseated
sick
vomit
Shared keywords:
face
Encoding Comparison
| Encodage | đ€ | đ€ą |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA4 0x95 | 0xF0 0x9F 0xA4 0xA2 |
| UTF-16 | 0xD83E 0xDD15 | 0xD83E 0xDD22 |
| HTML Entity | 🤕 | 🤢 |
| CSS | \1F915 | \1F922 |
| Python | \U0001F915 | \U0001F922 |
| JavaScript | \u{1F915} | \u{1F922} |
Quick Copy
đ€
đ€ą
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.