croquette de poisson vs boulette de riz
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🍥 croquette de poisson | 🍙 boulette de riz |
|---|---|---|
| Codepoint | U+1F365 | U+1F359 |
| Category | Nourriture et boissons | Nourriture et boissons |
| Subcategory | cuisine asiatique | cuisine asiatique |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Non | Non |
| ZWJ Sequence | Non | Non |
| Popularity | #0 | #0 |
Mots-clés
🍥
cake
fish
food
pastry
restaurant
swirl
🍙
ball
food
Japanese
rice
Shared keywords:
food
Encoding Comparison
| Encodage | 🍥 | 🍙 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0xA5 | 0xF0 0x9F 0x8D 0x99 |
| UTF-16 | 0xD83C 0xDF65 | 0xD83C 0xDF59 |
| HTML Entity | 🍥 | 🍙 |
| CSS | \1F365 | \1F359 |
| Python | \U0001F365 | \U0001F359 |
| JavaScript | \u{1F365} | \u{1F359} |
Quick Copy
🍥
🍙
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.