globe tourné sur l’Asie et l’Australie vs carte du Japon
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🌏 globe tourné sur l’Asie et l’Australie | 🗾 carte du Japon |
|---|---|---|
| Codepoint | U+1F30F | U+1F5FE |
| Category | Voyages et lieux | Voyages et lieux |
| Subcategory | cartes | cartes |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Non | Non |
| ZWJ Sequence | Non | Non |
| Popularity | #0 | #0 |
Mots-clés
🌏
Asia
Asia-Australia
Australia
earth
globe
showing
world
🗾
Japan
map
Encoding Comparison
| Encodage | 🌏 | 🗾 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8C 0x8F | 0xF0 0x9F 0x97 0xBE |
| UTF-16 | 0xD83C 0xDF0F | 0xD83D 0xDDFE |
| HTML Entity | 🌏 | 🗾 |
| CSS | \1F30F | \1F5FE |
| Python | \U0001F30F | \U0001F5FE |
| JavaScript | \u{1F30F} | \u{1F5FE} |
Quick Copy
🌏
🗾
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.