baril de pétrole vs wagon de tramway
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🛢️ baril de pétrole | 🚋 wagon de tramway |
|---|---|---|
| Codepoint | U+1F6E2 U+FE0F | U+1F68B |
| Category | Voyages et lieux | Voyages et lieux |
| Subcategory | transport terrestre | transport terrestre |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 7.0 | 8.0 |
| Emoji Version | 0.7 | 1.0 |
| Year Added | 2014 | 2015 |
| Skin Tones | Non | Non |
| ZWJ Sequence | Non | Non |
| Popularity | #0 | #0 |
Mots-clés
🛢️
drum
oil
🚋
bus
car
tram
trolley
trolleybus
Encoding Comparison
| Encodage | 🛢️ | 🚋 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9B 0xA2 0xEF 0xB8 0x8F | 0xF0 0x9F 0x9A 0x8B |
| UTF-16 | 0xD83D 0xDEE2 0xFE0F | 0xD83D 0xDE8B |
| HTML Entity | 🛢️ | 🚋 |
| CSS | \1F6E2\FE0F | \1F68B |
| Python | \U0001F6E2\U0000FE0F | \U0001F68B |
| JavaScript | \u{1F6E2}\u{FE0F} | \u{1F68B} |
Quick Copy
🛢️
🚋
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.