poussin qui éclôt vs perroquet
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🐣 poussin qui éclôt | 🦜 perroquet |
|---|---|---|
| Codepoint | U+1F423 | U+1F99C |
| Category | Animaux et nature | Animaux et nature |
| Subcategory | oiseaux | oiseaux |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 11.0 |
| Emoji Version | 0.6 | 11.0 |
| Year Added | 2015 | 2018 |
| Skin Tones | Non | Non |
| ZWJ Sequence | Non | Non |
| Popularity | #0 | #0 |
Mots-clés
🐣
animal
baby
bird
chick
egg
hatching
🦜
animal
bird
ornithology
parrot
pirate
talk
Shared keywords:
animal,
bird
Encoding Comparison
| Encodage | 🐣 | 🦜 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x90 0xA3 | 0xF0 0x9F 0xA6 0x9C |
| UTF-16 | 0xD83D 0xDC23 | 0xD83E 0xDD9C |
| HTML Entity | 🐣 | 🦜 |
| CSS | \1F423 | \1F99C |
| Python | \U0001F423 | \U0001F99C |
| JavaScript | \u{1F423} | \u{1F99C} |
Quick Copy
🐣
🦜
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.