perroquet vs dindon
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🦜 perroquet | 🦃 dindon |
|---|---|---|
| Codepoint | U+1F99C | U+1F983 |
| Category | Animaux et nature | Animaux et nature |
| Subcategory | oiseaux | oiseaux |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 11.0 | 1.0 |
| Emoji Version | 11.0 | 1.0 |
| Year Added | 2018 | 2015 |
| Skin Tones | Non | Non |
| ZWJ Sequence | Non | Non |
| Popularity | #0 | #0 |
Mots-clés
🦜
animal
bird
ornithology
parrot
pirate
talk
🦃
bird
gobble
thanksgiving
turkey
Shared keywords:
bird
Encoding Comparison
| Encodage | 🦜 | 🦃 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0x9C | 0xF0 0x9F 0xA6 0x83 |
| UTF-16 | 0xD83E 0xDD9C | 0xD83E 0xDD83 |
| HTML Entity | 🦜 | 🦃 |
| CSS | \1F99C | \1F983 |
| Python | \U0001F99C | \U0001F983 |
| JavaScript | \u{1F99C} | \u{1F983} |
Quick Copy
🦜
🦃
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.