bébé : peau moyennement claire vs adulte : peau légèrement mate et cheveux bouclés
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👶🏼 bébé : peau moyennement claire | 🧑🏽🦱 adulte : peau légèrement mate et cheveux bouclés |
|---|---|---|
| Codepoint | U+1F476 U+1F3FC | U+1F9D1 U+1F3FD U+200D U+1F9B1 |
| Category | Personnes et corps | Personnes et corps |
| Subcategory | personnes | personnes |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 12.1 |
| Emoji Version | 1.0 | 12.1 |
| Year Added | 2015 | 2019 |
| Skin Tones | Non | Non |
| ZWJ Sequence | Non | Oui |
| Popularity | #0 | #0 |
Mots-clés
👶🏼
babies
baby
children
goo
infant
medium-light skin tone
newborn
pregnant
young
🧑🏽🦱
adult
curly hair
medium skin tone
person
Encoding Comparison
| Encodage | 👶🏼 | 🧑🏽🦱 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xB6 0xF0 0x9F 0x8F 0xBC | 0xF0 0x9F 0xA7 0x91 0xF0 0x9F 0x8F 0xBD 0xE2 0x80 0x8D 0xF0 0x9F 0xA6 0xB1 |
| UTF-16 | 0xD83D 0xDC76 0xD83C 0xDFFC | 0xD83E 0xDDD1 0xD83C 0xDFFD 0x200D 0xD83E 0xDDB1 |
| HTML Entity | 👶🏼 | 🧑🏽‍🦱 |
| CSS | \1F476\1F3FC | \1F9D1\1F3FD\200D\1F9B1 |
| Python | \U0001F476\U0001F3FC | \U0001F9D1\U0001F3FD\U0000200D\U0001F9B1 |
| JavaScript | \u{1F476}\u{1F3FC} | \u{1F9D1}\u{1F3FD}\u{200D}\u{1F9B1} |
Quick Copy
👶🏼
🧑🏽🦱
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.