course hippique : peau claire vs personne ramant dans une barque
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🏇🏻 course hippique : peau claire | 🚣 personne ramant dans une barque |
|---|---|---|
| Codepoint | U+1F3C7 U+1F3FB | U+1F6A3 |
| Category | Personnes et corps | Personnes et corps |
| Subcategory | sport | sport |
| Type | Skin Tone Variant | Basic Emoji |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Non | Oui |
| ZWJ Sequence | Non | Non |
| Popularity | #0 | #0 |
Mots-clés
🏇🏻
horse
jockey
light skin tone
racehorse
racing
riding
sport
🚣
boat
canoe
cruise
fishing
lake
oar
paddle
person
raft
river
row
rowboat
rowing
Encoding Comparison
| Encodage | 🏇🏻 | 🚣 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0x87 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x9A 0xA3 |
| UTF-16 | 0xD83C 0xDFC7 0xD83C 0xDFFB | 0xD83D 0xDEA3 |
| HTML Entity | 🏇🏻 | 🚣 |
| CSS | \1F3C7\1F3FB | \1F6A3 |
| Python | \U0001F3C7\U0001F3FB | \U0001F6A3 |
| JavaScript | \u{1F3C7}\u{1F3FB} | \u{1F6A3} |
Quick Copy
🏇🏻
🚣
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.