locomotive vs racing car
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🚂 locomotive | 🏎️ racing car |
|---|---|---|
| Codepoint | U+1F682 | U+1F3CE U+FE0F |
| Category | Voyages et lieux | Voyages et lieux |
| Subcategory | transport terrestre | transport terrestre |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.7 |
| Emoji Version | 1.0 | 0.7 |
| Year Added | 2015 | 2015 |
| Skin Tones | Non | Non |
| ZWJ Sequence | Non | Non |
| Popularity | #0 | #0 |
Mots-clés
🚂
caboose
engine
locomotive
railway
steam
train
trains
travel
🏎️
car
racing
zoom
Encoding Comparison
| Encodage | 🚂 | 🏎️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9A 0x82 | 0xF0 0x9F 0x8F 0x8E 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDE82 | 0xD83C 0xDFCE 0xFE0F |
| HTML Entity | 🚂 | 🏎️ |
| CSS | \1F682 | \1F3CE\FE0F |
| Python | \U0001F682 | \U0001F3CE\U0000FE0F |
| JavaScript | \u{1F682} | \u{1F3CE}\u{FE0F} |
Quick Copy
🚂
🏎️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.