galette de riz vs bol fumant
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🍘 galette de riz | 🍜 bol fumant |
|---|---|---|
| Codepoint | U+1F358 | U+1F35C |
| Category | Nourriture et boissons | Nourriture et boissons |
| Subcategory | cuisine asiatique | cuisine asiatique |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Non | Non |
| ZWJ Sequence | Non | Non |
| Popularity | #0 | #0 |
Mots-clés
🍘
cracker
food
rice
🍜
bowl
chopsticks
food
noodle
pho
ramen
soup
steaming
Shared keywords:
food
Encoding Comparison
| Encodage | 🍘 | 🍜 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0x98 | 0xF0 0x9F 0x8D 0x9C |
| UTF-16 | 0xD83C 0xDF58 | 0xD83C 0xDF5C |
| HTML Entity | 🍘 | 🍜 |
| CSS | \1F358 | \1F35C |
| Python | \U0001F358 | \U0001F35C |
| JavaScript | \u{1F358} | \u{1F35C} |
Quick Copy
🍘
🍜
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.